| Inspection category | Requirements/Standards | Result |
| Surface quality | No cracks, holes, or continuous delamination; no noticeable defects or color differences. | Passed |
| Dimensional tolerance | Length/Width: ±1mm; Thickness: -1 to +1,5mm | Length: +1mm; Width: 0mm; Thickness: -0,8mm |
| Absorption rate | ≤ 18% | 8% ⇒ Samples show no signs of blistering, cracking, delamination, or peeling. |
| Dimensional stability under heat | Dimensional variation ≤ 0,5%/surface | Horizontal: 0,09; Vertical: 0,09%/surface ⇒ No sticking or bubbling |
| Stiffness | Bending to a diameter of 110mm, without cracks or fractures. | Passed |
| Anti-fouling ability | ≤ 1 ⇒ Very low or almost no soiling | 1 |
| Frost resistance | There are no surface cracks, peeling, delamination, or other types of damage. | Passed |
| Artificial anti-aging capabilities | Anti-aging time: 2000 hours | 2000 hours |
| Appearance: Free from bubbles, cracks, or delamination. | Passed |
| Level of peeling ≤ 1 | 0 |
| Color change level ≤ 2 | 0 |
| Limits on hazardous substances | TVOC ≤ 10g/m² | 4g / m² |
| Dissolved lead ≤ 20mg/m² | Not detected |
| Dissolved barium ≤ 20 mg/m² | Not detected |
| Radioactive nuclear limits | Ira index ≤ 1 | 0,01 |
| Ir index ≤ 1,3 | 0,01 |
| Fire spread rate (FIGRA 0,2MJ) | ≤ 120 W/s | 8 W/s ⇒ Very low fire spread rate, helping to limit rapid fire transmission. |
| Total heat released in 600s (THR600s) | ≤ 7,5 MJ | 1 MJ ⇒ Low amount of heat generated during combustion |
| Longitudinal Fire Spread (LFS) | The fire did not spread to the long edge of the sample. | Passed |
| Combustion heat value | Aggregate (PCS) ≤ 3,0 MJ/kg;
Fiberglass mesh ≤ 4,0 MJ/m²;
The entire product contains ≤ 3,0 MJ/kg. | Aggregate (PCS) 1,4 MJ/kg;
Fiberglass mesh 0,2 MJ/m²;
The entire product contains 1,4 MJ/kg. |
| Smoke Rate | s1 ≤ 30 m²/s²; s2 ≤ 180 m²/s² | 7 m²/s² (level s1) ⇒ Very low smoke output |
| Total smoke volume in 600s (TSP600s) | s1 ≤ 50 m²; s2 ≤ 200 m² | 47 m² (level s1) ⇒ Very low smoke output |
| The flame drips when burning. | No burning drops in 600 seconds. | Passed |